Pacifica Singles Statistics
| Total | Male | Female |
Singles (15 and older) | 13,739 | 6,689 | 7,050 |
Population (15 and older) | 30,975 | 15,148 | 15,827 |
Population (Total) | 38,413 | 18,938 | 19,475 |
Interested in the most effective and convenient way to meet Pacifica, CA singles? For those interested in Pacifica dating and Pacifica personals, online dating services and singles sites are the answer. For the best chance of meeting local singles in the Pacifica, California area, join these online dating services and explore the possibilities with millions of singles.
Pacifica, California Population by Age
Population | Total | Male | Female |
Ages 15-17* | 1,480 | 844 | 636 |
Ages 18-20 | 1,190 | 607 | 583 |
Ages 21-24 | 1,867 | 867 | 1,000 |
Ages 25-29 | 2,296 | 1,310 | 986 |
Ages 30-39 | 6,431 | 3,222 | 3,209 |
Ages 40-49 | 7,308 | 3,496 | 3,812 |
Ages 50-59 | 4,986 | 2,477 | 2,509 |
Ages 60-69 | 2,862 | 1,252 | 1,610 |
Ages 70-84 | 2,296 | 993 | 1,303 |
Ages 85+ | 259 | 80 | 179 |
Pacifica, CA Racial Demographics
Race | Population |
White | 26,746 |
Black or African American | 1,351 |
American Indian and Alaska Native | 116 |
Asian | 5,897 |
Native Hawaiian or Pacific Islander | 171 |
Single Other Race | 1,382 |
Mixed Race | 2,750 |
Compare Pacifica, CA singles statistics to the whole state. California State Singles Statistics
| Total | Male | Female |
Singles (15 and older) | 11,776,292 | 5,639,027 | 6,137,265 |
Population (15 and older) | 26,076,163 | 12,844,669 | 13,231,494 |
Population (Total) | 33,871,648 | 16,843,062 | 17,028,586 |
Compare Pacifica singles statistics to the whole US. United States Singles Statistics
| Total | Male | Female |
Singles (15 and older) | 96,148,178 | 44,335,566 | 51,812,612 |
Population (15 and older) | 221,148,671 | 107,027,405 | 114,121,266 |
Population (Total) | 281,421,906 | 137,916,186 | 143,505,720 |
Looking for the most compatible Pacifica, CA singles? eHarmony has millions of members and helps you find the perfect mate using 29 personality dimensions. Joining eHarmony could be the best way to meet a mate in Pacifica, California.
*Many people in the 15-17 age group have begun dating and are interested in finding others their age to date. However, most online dating sites that we review have an 18 year old age requirement, and therefore 15-17 year olds cannot subscribe. Also, in many areas it is considered unethical and may be illegal for someone over 18 to have relations with someone under 18. We do not give legal advice, but recommend using common sense and good taste in dating, and consulting an expert if you have questions. |